Mazatlan GOLF Express, Inc. Vacation Packages
El Cid Granada Country Club Hotel Package
Prices January 3, 1999 - March
26, 1999 & April 4, 1999 - April 30, 1999
(See Below for Easter Week Prices)
All El Cid Mega Resort Packages Include Hotel Accommodations
and Applicable Mexican Taxes of 17%
Packages do not include Airfare, Golf, Transfers to/from Airport, Drinks or Tips
| Package Number | El Cid Granada Country Club Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0006 | Standard Double Room | $ 257 | $ 343 | $ 429 | $ 515 | $ 600 |
| MEC0007 | Junior Suite | $ 576 | $ 769 | $ 961 | $ 1,153 | $ 1,345 |
| MEC0008 | Master Suite | $ 708 | $ 944 | $ 1,180 | $ 1,416 | $ 1,652 |
| MEC0009 | Presidential Suite |
$ 1,147 |
$ 1,529 |
$ 1,911 |
$ 2,294 |
$ 2,676 |
Prices March 27, 1999 - April 3, 1999 (Easter Week)
| Package Number | El Cid Granada Country Club Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0006 | Standard Double Room | $ 349 | $ 465 | $ 582 | $ 698 | $ 814 |
| MEC0007 | Junior Suite | $ 696 | $ 928 | $ 1,160 | $ 1,392 | $ 1,624 |
| MEC0008 | Master Suite | $ 852 | $ 1,135 | $ 1,419 | $ 1,703 | $ 1,987 |
| MEC0009 | Presidential Suite |
$ 1,398 |
$ 1,864 |
$ 2,330 |
$ 2,796 |
$ 3,262 |