Mazatlan GOLF Express, Inc. Vacation Packages
El Cid Castilla Beach Hotel Package
Prices January 3, 1999 - March
26, 1999 & April 4, 1999 - April 30, 1999
(See Below for Easter Week Prices)
All El Cid Mega Resort Packages Include Hotel Accommodations
and Applicable Mexican Taxes of 17%
Packages do not include Airfare, Golf, Transfers to/from Airport, Drinks or Tips
| Package Number | El Cid Castilla Beach Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0010 | Standard Double Room | $ 289 | $ 386 | $ 482 | $ 578 | $ 675 |
| MEC0011 | Junior Suite | $ 696 | $ 928 | $ 1,160 | $ 1,392 | $ 1,624 |
| MEC0012 | Master Suite | $ 1,059 | $ 1,412 | $ 1,765 | $ 2,118 | $ 2,471 |
| MEC0013 | Presidential Suite |
$ 1,454 |
$ 1,939 |
$ 2,423 |
$ 2,908 |
$ 3,392 |
Prices March 27, 1999 - April 3, 1999 (Easter Week)
| Package Number | El Cid Castilla Beach Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0010 | Standard Double Room | $ 365 | $ 487 | $ 608 | $ 730 | $ 852 |
| MEC0011 | Junior Suite | $ 828 | $ 1,104 | $ 1,379 | $ 1,655 | $ 1,931 |
| MEC0012 | Master Suite | $ 1,258 | $ 1,678 | $ 2,097 | $ 2,517 | $ 2,936 |
| MEC0013 | Presidential Suite |
$ 1,739 |
$ 2,332 |
$ 2,915 |
$ 3,498 |
$ 4,081 |