Mazatlan GOLF Express, Inc. Vacation Packages
El Cid El Moro Beach Hotel Package
Prices January 3, 1999 - March
26, 1999 & April 4, 1999 - April 30, 1999
(See Below for Easter Week Prices)
All El Cid Mega Resort Packages Include Hotel Accommodations
and Applicable Mexican Taxes of 17%
Packages do not include Airfare, Golf, Transfers to/from Airport, Drinks or Tips
| Package Number | El Cid El Moro Beach Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0014 | Standard Double Room | $ 305 | $ 407 | $ 509 | $ 610 | $ 712 |
| MEC0015 | Junior Suite | $ 664 | $ 886 | $ 1,107 | $ 1,328 | $ 1,550 |
| MEC0016 | Master Suite | $ 1,322 | $ 1,763 | $ 2,204 | $ 2,645 | $ 3,085 |
| MEC0017 | Presidential Suite |
$ 2,244 |
$ 2,992 |
$ 3,739 |
$ 4,487 |
$ 5,235 |
Prices March 27, 1999 - April 3, 1999 (Easter Week)
| Package Number | El Cid El Moro Beach Hotel - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0014 | Standard Double Room | $ 397 | $ 529 | $ 661 | $ 794 | $ 926 |
| MEC0015 | Junior Suite | $ 927 | $ 1,237 | $ 1,546 | $ 1,855 | $ 2,164 |
| MEC0016 | Master Suite | $ 1,586 | $ 2,114 | $ 2,643 | $ 3,171 | $ 3,700 |
| MEC0017 | Presidential Suite |
$ 2,706 |
$ 3,608 |
$ 4,511 |
$ 5,413 |
$ 6,315 |