Mazatlan GOLF Express, Inc. Vacation Packages
Marina El Cid Beach Hotel & Yacht Club
Package
Prices January 3, 1999 - March
26, 1999 & April 4, 1999 - April 30, 1999
(See Below for Easter Week Prices)
All El Cid Mega Resort Packages Include Hotel Accommodations
and Applicable Mexican Taxes of 17%
Packages do not include Airfare, Golf, Transfers to/from Airport, Drinks or Tips
| Package Number | Marina El Cid Beach Hotel & Yacht Club - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0018 | Luxury Double Room | $ 337 | $ 449 | $ 562 | $ 674 | $ 786 |
| MEC0019 | Junior Suite | $ 433 | $ 577 | $ 721 | $ 866 | $ 1,010 |
| MEC0020 | Master Suite | $ 995 | $ 1,327 | $ 1,659 | $ 1,990 | $ 2,322 |
| MEC0021 | Presidential Suite |
$ 1,980 |
$ 2,641 |
$ 3,301 |
$ 3,961 |
$ 4,621 |
Prices March 27, 1999 - April 3, 1999 (Easter Week)
| Package Number | Marina El Cid Beach Hotel & Yacht Club - (Click on Description for Room Picture) | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|
| MEC0018 | Luxury Double Room | $ 425 | $ 566 | $ 708 | $ 850 | $ 991 |
| MEC0019 | Junior Suite | $ 517 | $ 689 | $ 861 | $ 1,033 | $ 1,205 |
| MEC0020 | Master Suite | $ 1,290 | $ 1,720 | $ 2,151 | $ 2,581 | $ 3,011 |
| MEC0021 | Presidential Suite |
$ 2,639 |
$ 3,518 |
$ 4,398 |
$ 5,277 |
$ 6,157 |